
Property Attributes
- MLS#201130
- TypeLand
- CountyCORYELL
- CityGatesville
- NeighborhoodA Arocha
- Zip76528
- StyleImproved Land
- Taxes$ 37
- Price$ 179,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.335 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Single family development potential. Over 6 acres available to build your dream house with large live oak on the back section of the property. Currently the cows have run of the place that is completely fenced and crossed fenced.
Price History | |
---|---|
5/17/2021 | Listed $289,000 |
6/2/2021 | 11% - $259,000 |
7/13/2021 | 12% - $229,000 |
9/9/2021 | 14% - $199,000 |
12/7/2021 | 4% - $192,000 |
1/26/2022 | 2% - $189,000 |
6/3/2022 | 6% - $179,000 |
General Features
Current Use | Ranch |
---|---|
Elementary School District | Gatesville ISD |
Exterior Features | Fully Fenced |
High School District | Gatesville ISD |
Listing Agent State License | 683066 |
Location | Unplatted |
Middle/Junior School District | Gatesville ISD |
Other Structures | Other |
Possible Use | Agricultural |
Property Sub Type Additional | Improved Land |
Property SubType | Improved Land |
Property Type | Land |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | A Arocha |
Terms | Cash, Conventional |
Utilities | Water Available, Sewer Available |
Waterfront Features | None |
Zoning | B-1 |
Exterior Features
Crops Included Y/N | Yes |
---|---|
Fencing | Cross Fenced, Fenced, Pipe, Wire |
Lot Size Acres | 6.335 |
Lot Size Area | 6.335 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Road Surface Type | Unimproved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool