
Property Attributes
- MLS#190670
- TypeLand
- CountyMCLENNAN
- CityWaco
- Zip76708
- StyleResidential
- Taxes$ 1299
- Price$ 424,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.71 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Amazing chance to own your own little oasis in the Cameron Park Area! This undeveloped land is perfect for your new home, getaway, or for you to just simply enjoy the beauty and nature in the park! Many bike trails currently run through the property, and could be diverted around if needed! This is a rare opportunity to live in the Cameron Park Area, while being close to many restaurants, shopping, and groceries! You do not want to miss this amazing opportunity! +/- 1.71 Acres
Price History | |
---|---|
7/17/2019 | Listed $425,000 |
7/17/2020 | 1% - $424,900 |
8/19/2020 | 1% - $424,800 |
9/24/2020 | 1% - $424,700 |
1/8/2021 | 1% - $424,600 |
8/19/2021 | 1% - $424,500 |
General Features
Community Features | Curbs, Gutter(s) |
---|---|
Current Use | Vacant |
Elementary School District | Waco ISD |
High School District | Waco ISD |
Listing Agent State License | 643978 |
Location | Unplatted |
Middle/Junior School District | Waco ISD |
Other Structures | None |
Property Sub Type Additional | Residential, Unimproved Land |
Property SubType | Residential |
Property Type | Land |
Sewer | None |
Status | Active |
Terms | Cash, Conventional |
Utilities | None, Sewer Not Available |
Waterfront Features | None |
Zoning | R-1B |
Exterior Features
Fencing | None |
---|---|
Lot Size Acres | 1.71 |
Lot Size Area | 1.71 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool